|
||||||||||||
| MULTISTARS 2012 | ||||||||||||
| 25th INTERNATIONAL MEETING OF COMBINED EVENTS | ||||||||||||
| I.A.A.F. WORLD COMBINED EVENTS CHALLENGE 2012 | ||||||||||||
| TROFEO ZERNERI ACCIAI | ||||||||||||
| "Francesco Ghizzi" Stadium - DESENZANO DEL GARDA (BS) - ITALY - May 5th - 6th, 2012 | ||||||||||||
| Donne - Women - Femmes Heptathlon | ||||||||||||
| x | x | |||||||||||
| Pos. | Bib | Athlete | Points | 100H | HJ | SP | 200 | LJ | JT | 800 | ||
| 1 | 31 | IFADIDOU | 13.76 | 1.72 | 12.49 | 25.75 | 6.05 | 55.72 | 2:16.75 | |||
| Sofia | 6109 | 1013 | 879 | 694 | 819 | 865 | 971 | 868 | ||||
| 85 |
PB |
-0,1 | 0,8 | 0,3 | ||||||||
| GRE | 1013 | 1892 | 2586 | 3405 | 4270 | 5241 | 6109 | |||||
| 2 | 13 | MAISONNIER | 14.03 | 1.84 | 12.59 | 25.16 | 6.37 | 40.32 | 2:16.67 | |||
| Blandine | 6082 | 974 | 1029 | 700 | 872 | 965 | 673 | 869 | ||||
| 86 | -0,1 | -0,2 | 0,6 | |||||||||
| FRA | 974 | 2003 | 2703 | 3575 | 4540 | 5213 | 6082 | |||||
| 3 | 9 | JOHNSON-THOMPSON | 13.68 | 1.81 | 11.75 | 23.78 | 6.14 | 37.17 | 2:18.89 | |||
| Katarina | 6007 | 1024 | 991 | 645 | 1002 | 893 | 613 | 839 | ||||
| 93 |
PB |
-0,6 | 0,1 | 0,1 | ||||||||
| GBR | 1024 | 2015 | 2660 | 3662 | 4555 | 5168 | 6007 | |||||
| 4 | 26 | OMRANI | 13.87 | 1.78 | 12.51 | 24.85 | 5.78 | 38.88 | 2:14.50 | |||
| Yassmina | 5875 | 997 | 953 | 695 | 901 | 783 | 646 | 900 | ||||
| 88 | 0,6 | 0,1 | -1,3 | |||||||||
| ALG | 997 | 1950 | 2645 | 3546 | 4329 | 4975 | 5875 | |||||
| 5 | 14 | DE ANICETO | 13.75 | 1.60 | 12.45 | 25.59 | 5.87 | 50.86 | 2:16.64 | |||
| Marisa | 5831 | 1014 | 736 | 691 | 833 | 810 | 877 | 870 | ||||
| 86 | 0,6 | 0,8 | 0,9 | |||||||||
| FRA | 1014 | 1750 | 2441 | 3274 | 4084 | 4961 | 5831 | |||||
| 6 | 38 | NAGY | 14.42 | 1.66 | 12.16 | 24.68 | 5.82 | 44.66 | 2:16.05 | |||
| Judit | 5744 | 920 | 806 | 672 | 916 | 795 | 757 | 878 | ||||
| 89 | 0,6 | 0,8 | -0,4 | |||||||||
| ROM | 920 | 1726 | 2398 | 3314 | 4109 | 4866 | 5744 | |||||
| 7 | 30 | WEBER | 13.90 | 1.69 | 12.56 | 25.78 | 5.57 | 45.05 | 2:15.97 | |||
| Liane | 5713 | 993 | 842 | 698 | 817 | 720 | 764 | 879 | ||||
| 86 | 0,6 | -0,2 | 0,3 | |||||||||
| GER | 993 | 1835 | 2533 | 3350 | 4070 | 4834 | 5713 | |||||
| 8 | 27 | MARCUSSEN | 14.80 | 1.66 | 12.44 | 26.02 | 5.88 | 43.79 | 2:12.90 | |||
| Ida | 5635 | 868 | 806 | 690 | 795 | 813 | 740 | 923 | ||||
| 87 | -0,6 | -0,2 | 0,1 | |||||||||
| NOR | 868 | 1674 | 2364 | 3159 | 3972 | 4712 | 5635 | |||||
| 9 | 19 | COTTEN | 13.85 | 1.63 | 10.71 | 24.85 | 6.13 | 32.23 | 2:12.18 | |||
| Jennifer | 5590 | 1000 | 771 | 576 | 901 | 890 | 519 | 933 | ||||
| 87 | -0,1 | -0,2 | 0,9 | |||||||||
| CAN | 1000 | 1771 | 2347 | 3248 | 4138 | 4657 | 5590 | |||||
| 10 | 2 | TREVISAN | 14.02 | 1.63 | 13.51 | 25.67 | 5.88 | 40.60 | 2:32.11 | |||
| Elisa | 5493 | 976 | 771 | 761 | 826 | 813 | 679 | 667 | ||||
| 80 | 0,6 | 0,1 | -0,3 | |||||||||
| ITA | 976 | 1747 | 2508 | 3334 | 4147 | 4826 | 5493 | |||||
| 11 | 12 | WOOD | 13.24 | 1.63 | 11.62 | 24.35 | 5.51 | 31.09 | 2:21.73 | |||
| Louise | 5443 | 1089 | 771 | 636 | 947 | 703 | 497 | 800 | ||||
| 83 | -0,1 | 0,1 | -3,0 | |||||||||
| GBR | 1089 | 1860 | 2496 | 3443 | 4146 | 4643 | 5443 | |||||
| 12 | 34 | BOROWSKA | 14.32 | 1.75 | 10.47 | 26.11 | 6.13 | 38.24 | 2:28.19 | |||
| Agnieszka | 5438 | 934 | 916 | 560 | 788 | 890 | 634 | 716 | ||||
| 91 |
PB |
-1,0 | 0,5 | 0,7 | ||||||||
| POL | 934 | 1850 | 2410 | 3198 | 4088 | 4722 | 5438 | |||||
| 13 | 10 | AGBO | 14.06 | 1.60 | 12.29 | 25.75 | 5.88 | 39.91 | 2:30.97 | |||
| Phyllis | 5365 | 970 | 736 | 680 | 819 | 813 | 666 | 681 | ||||
| 85 | 0,6 | -0,2 | -0,7 | |||||||||
| GBR | 970 | 1706 | 2386 | 3205 | 4018 | 4684 | 5365 | |||||
| 14 | 23 | KIVIOJA | 15.24 | 1.60 | 10.83 | 24.87 | 5.91 | 36.49 | 2:16.45 | |||
| Jenni | 5323 | 810 | 736 | 584 | 899 | 822 | 600 | 872 | ||||
| 87 | -1,0 | 0,8 | -0,2 | |||||||||
| FIN | 810 | 1546 | 2130 | 3029 | 3851 | 4451 | 5323 | |||||
| 15 | 16 | FORAFO | 14.06 | 1.54 | 11.60 | 26.10 | 5.51 | 38.48 | 2:21.29 | |||
| Anouk | 5206 | 970 | 666 | 635 | 788 | 703 | 638 | 806 | ||||
| 85 | -0,6 | 0,9 | 0,3 | |||||||||
| FRA | 970 | 1636 | 2271 | 3059 | 3762 | 4400 | 5206 | |||||
| 16 | 29 | EJLERSEN | 14.88 | 1.66 | 11.14 | 25.70 | 5.58 | 36.85 | 2:24.54 | |||
| Tine Bach | 5185 | 858 | 806 | 604 | 824 | 723 | 607 | 763 | ||||
| 87 | -1,0 | 0,9 | 0,9 | |||||||||
| DEN | 858 | 1664 | 2268 | 3092 | 3815 | 4422 | 5185 | |||||
| 17 | 25 | MAYER | 14.87 | 1.51 | 12.40 | 24.98 | 5.51 | 40.09 | 2:26.73 | |||
| Tanja | 5174 | 859 | 632 | 688 | 889 | 703 | 669 | 734 | ||||
| 93 | -0,6 | 0,1 | 0,5 | |||||||||
| SUI | 859 | 1491 | 2179 | 3068 | 3771 | 4440 | 5174 | |||||
| 18 | 11 | MARCHANT | 14.18 | 1.66 | 11.27 | 26.14 | 5.62 | 38.97 | 2:37.28 | |||
| Katy | 5144 | 953 | 806 | 613 | 785 | 735 | 648 | 604 | ||||
| 93 | -1,0 | 0,9 | 1,6 | |||||||||
| GBR | 953 | 1759 | 2372 | 3157 | 3892 | 4540 | 5144 | |||||
| 19 | 4 | BACCIOTTI | 14.88 | 1.69 | 11.20 | 26.90 | 5.37 | 45.40 | 2:31.93 | |||
| Eleonora | 5131 | 858 | 842 | 608 | 720 | 663 | 771 | 669 | ||||
| 89 |
PB |
-1,2 | 0,5 | 0,4 | ||||||||
| ITA | 858 | 1700 | 2308 | 3028 | 3691 | 4462 | 5131 | |||||
| 20 | 24 | SPATHIS | 15.63 | 1.66 | 11.69 | 27.10 | 5.60 | 39.63 | 2:26.37 | |||
| Theodora | 5039 | 760 | 806 | 641 | 704 | 729 | 660 | 739 | ||||
| 83 | -1,2 | 0,5 | 0,7 | |||||||||
| AUS | 760 | 1566 | 2207 | 2911 | 3640 | 4300 | 5039 | |||||
| 21 | 32 | VERCRUYSSEN | 15.08 | 1.69 | 10.71 | 27.20 | 5.68 | 35.88 | 2:30.61 | |||
| Jesse | 4970 | 831 | 842 | 576 | 695 | 753 | 588 | 685 | ||||
| 91 | -1,2 | 0,5 | 0,7 | |||||||||
| BEL | 831 | 1673 | 2249 | 2944 | 3697 | 4285 | 4970 | |||||
| 22 | 22 | HEINONEN | 15.94 | 1.63 | 10.57 | 27.30 | 5.43 | 40.81 | 2:20.96 | |||
| Jutta | 4921 | 722 | 771 | 567 | 687 | 680 | 683 | 811 | ||||
| 88 | -1,2 | 0,9 | 0,9 | |||||||||
| FIN | 722 | 1493 | 2060 | 2747 | 3427 | 4110 | 4921 | |||||
| 23 | 21 | OKSANEN | 15.11 | 1.66 | 10.74 | 26.36 | 5.00 | 35.78 | 2:24.32 | |||
| Elisa | 4889 | 827 | 806 | 578 | 766 | 559 | 587 | 766 | ||||
| 93 | -1,2 | 0,8 | 0,9 | |||||||||
| FIN | 827 | 1633 | 2211 | 2977 | 3536 | 4123 | 4889 | |||||
| 24 | 36 | CHROUDI | 15.18 | 1.54 | 11.61 | 26.89 | 5.11 | 39.42 | 2:29.51 | |||
| Nada | 4784 | 818 | 666 | 635 | 721 | 589 | 656 | 699 | ||||
| 87 | -1,2 | 0,9 | 1,0 | |||||||||
| TUN | 818 | 1484 | 2119 | 2840 | 3429 | 4085 | 4784 | |||||
| 25 | 7 | GENERALI | 15.15 | 1.60 | 9.86 | 27.36 | 5.32 | 34.90 | 2:21.34 | |||
| Anna | 4783 | 822 | 736 | 520 | 682 | 648 | 570 | 805 | ||||
| 90 | -1,2 | 0,5 | 1,8 | |||||||||
| ITA | 822 | 1558 | 2078 | 2760 | 3408 | 3978 | 4783 | |||||
| 26 | 17 | DORFER | 15.30 | 1.51 | 9.85 | 26.12 | 5.13 | 33.86 | 2:20.82 | |||
| Raffaela | 4698 | 802 | 632 | 520 | 787 | 595 | 550 | 812 | ||||
| 91 | -1,0 | -0,2 | -0,1 | |||||||||
| AUT | 802 | 1434 | 1954 | 2741 | 3336 | 3886 | 4698 | |||||
| 27 | 18 | DA SILVA | 13.69 | 1.84 | 12.13 | 25.14 | 6.18 | 35.38 | DNS | |||
| Lucimara | 5080 | 1023 | 1029 | 670 | 874 | 905 | 579 | |||||
| 85 | -0,1 | -0,2 | -0,3 | |||||||||
| BRA | 1023 | 2052 | 2722 | 3596 | 4501 | 5080 | ||||||
| 28 | 35 | PUIU | 14.29 | 1.72 | 13.00 | 26.14 | 5.66 | 32.46 | DNS | |||
| Beatrice | 4599 | 938 | 879 | 727 | 785 | 747 | 523 | |||||
| 86 | -1,0 | 0,5 | 0,6 | |||||||||
| ROM | 938 | 1817 | 2544 | 3329 | 4076 | 4599 | ||||||
| 29 | 20 | KLAUP | 15.03 | 1.78 | 11.71 | 26.29 | 4.19 | 45.48 | DNS | |||
| Mari | 4330 | 838 | 953 | 642 | 772 | 352 | 773 | |||||
| 90 | -0,6 | 0,9 | 0,9 | |||||||||
| EST | 838 | 1791 | 2433 | 3205 | 3557 | 4330 | ||||||
| 30 | 3 | RICALI | 14.75 | 1.69 | 11.36 | 26.87 | 5.52 | DNS | ||||
| Cecilia | 875 | 842 | 619 | 723 | 706 | -10000 | ||||||
| 85 | -0,6 | 0,8 | -0,1 | |||||||||
| ITA | 875 | 1717 | 2336 | 3059 | 3765 | -6235 | ||||||
| 31 | 15 | NYABEU DJAPA | 14.44 | 1.57 | 12.37 | 25.92 | 5.24 | DNS | ||||
| Anaelle | 917 | 701 | 686 | 804 | 626 | |||||||
| 92 | -0,6 | 0,8 | 1,1 | |||||||||
| FRA | 917 | 1618 | 2304 | 3108 | 3734 | |||||||
| 32 | 6 | CIPOLLONI | 15.21 | 1.72 | 11.88 | 27.15 | 5.21 | DNS | ||||
| Enrica | 814 | 879 | 653 | 699 | 617 | |||||||
| 90 | -1,0 | 0,5 | -0,6 | |||||||||
| ITA | 814 | 1693 | 2346 | 3045 | 3662 | |||||||
| 33 | 8 | SOTHERTON | 13.96 | 1.72 | 12.98 | DNF | DNS | |||||
| Kelly | 984 | 879 | 726 | 0 | ||||||||
| 76 | -0,1 | 0,1 | ||||||||||
| GBR | 984 | 1863 | 2589 | 2589 | ||||||||
| 34 | 37 | KOUASSI | 14.08 | 1.66 | 12.89 | DNS | ||||||
| Gabriella | 967 | 806 | 720 | |||||||||
| 79 | 0,6 | |||||||||||
| CIV | 967 | 1773 | 2493 | |||||||||
| 34 | 1 | SIMPSON | DNS | |||||||||
| Margaret | ||||||||||||
| 81 | ||||||||||||
| GHA | ||||||||||||
| Elaborazioni informatiche: Gabriele Manfredini , ATFS Member - @mail g.manfredini@leonet.it - www.multistars.it - www.multistars.org | ||||||||||||