|
|
|
18th International Meeting of Combined Events |
|
I.A.A.F. WORLD COMBINED EVENTS CHALLENGE 2005 |
|
TROFEO “CITTA’ DI DESENZANO DEL GARDA”(bs) - ITALY |
|
Salò (Italy) "L. Turina" Stadium - May 7th - 8th, 2005 |
|
|
Name: Phil McMULLEN
Country: U.S.A.
Date of birth: 3 February 1975
Place of birth: Cadillac, Michigan
Club: Western Michigan / 2001 Indiana Invaders
Coach: Ed Miller
Height: 1.88
Weight: 84
Personal best: Best results:
Decathlon 8.285 Sacramento 17.07.04 World championships: 15 2001
100 m. 11.19 Sacramento 0,1 16.07.04
11.14 ?
Long jump 7.14 Indianapolis 8.08.00
7.24w Lubbock 7,2 8.08.98
7.28 ?
Shot put 15.53 Berkeley 19.06.02
15.80i Cahapel Hill 6.03.04
High jump 2.04 Sacramento 16.07.04
400 m. 48.88 Sacramento 16.04.04
110 m. hurdles 14.63 Knoxville 1,0 13.04.00
14.46 Berkeley 2,9 7.05.04
Discus throw 51.70 Berkeley 24.03.05
Pole vault 5.20 Eugene 22.06.01
Javelin throw 56.81 Brisbane 7 09.01
56.97 ?
1.500 m. 4.13.07 Indianapolis 12.06.97
4.12.8 ?
1st day 4.120 Sacramento 16.07.04
2nd day 4.201 Eugene 22.06.01
Brother of 1996 Olympic 1.500 meter competitor Paul McMullen
Personal best decathlon: 11.19 6.90 15.24 2.04 48.88 14.85 49.44 5.00 56.35 4.15.18
819 790 804 840 867 868 859 910 683 845
819 1609 2413 3253 4120 4988 5847 6757 7440 8285
Total points with personal best: 11.19 7.24 15.80 2.04 48.88 14.46 51.70 5.20 56.81 4.13.07
819 871 839 840 867 916 906 972 690 860
819 1690 2529 3369 4236 5152 6058 7030 7720 8580
Career:
6840 6) KNOXVILLE 6.04.95 11.76 6.19 12.62 1.91 51.72 15.85 39.64 3.76 53.70 4.20.70 2,0 2,1 3,5
6846 1) NOTRE DAME 6.05.95 11.5 6.49 12.26 1.96 50.1 16.0 37.06 4.05 46.86 4.19.9
7344 1) KALAMAZOO 19.05.95 WMU 11.34 6.97 13.32 1.89 50.23 15.90 43.52 4.20 49.12 4.17.96
7199 11) KNOXVILLE 1.06.95 NCAA 11.63 6.53 12.74 1.93 49.65 15.66 39.54 4.20 51.32 4.15.86 -0,8 0,4 1,7
7183 1) KALAMAZOO 4.05.96 CENTR. 11.47 6.55 12.96 1.91 51.59 15.89 43.68 4.35 47.02 4.16.09
7357 1) MIAMI 17.05.96 MID 11.42 6.71 13.50 1.90 50.43 15.52 44.48 4.30 46.40 4.13.95
7414w 2) PHILADELPHIA 23.04.97 PENNR 11.55 6.53w13.71 1.91 49.25 15.61 44.08 4.40 49.92 4.15.58 -1,1 4,9 -0,9
7554 1) KALAMAZOO 3.05.97 11.64 6.69 14.41 1.94 49.99 15.09 44.78 4.40 51.56 4.17.42 -1,9 0,7 1,3
7859w 1) KENT 15.05.97 MID 11.23w6.84 14.43 1.97 49.94 14.91 46.80 4.75 51.94 4.20.18 6,9
7731 2) BLOOMINGTON 5.06.97 NCAA 11.39 6.69 14.12 1.93 49.27 14.84 45.78 4.60 51.32 4.16.02 -0,8 1,3 -0,5
7623 14) INDIANAPOLIS 12.06.97 WCT 11.32 6.58 13.90 1.89 49.21 15.07 46.26 4.50 49.68 4.13.07 0,6 0,9 2,2
8008w 1) KNOXVILLE 9.04.98 11.37w6.89 14.79 2.00 49.73 14.70w48.92 4.90 49.48 4.16.23 2,2 0,7 5,0
7723 1) PHILADELPHIA 22.04.98 11.58 6.86 14.29 1.95 49.88 15.08 48.60 4.50 51.26 4.16.68 1,2 1,9 0,3
7821 1) AKRON 22.05.98 MID-A 11.25 6.80 14.00 2.00 49.72 15.18 48.00 4.70 53.20 4.25.10 2,8 3,2 0,5
7613w 5) BUFFALO 6.06.98 NCAA 11.49 6.73 13.37 1.89 49.28 14.95w47.98 4.31 54.08 4.17.80 0,5 1,8 6,9
7947 6) NEW ORLEANS 20.06.98 NC 11.44 6.95 13.63 1.97 49.52 14.91 47.65 5.00 52.40 4.15.12 1,1 2,3 0,5
7733w 6) LUBBOCK 9.08.98 V GER 11.45 7.24w13.94 1.91 50.09 14.94 45.03 4.71 50.67 4.22.31 2,7 7,2 3,3
8097 1) KNOXVILLE 13.04.00 SEA SKY 11.20 7.02 14.36 2.00 49.17 14.63 46.96 4.97 56.10 4.25.54 1,3 1,8 1,0
7954 4) SACRAMENTO 21.07.00 OT 11.27 6.99 14.44 1.96 49.48 15.07 45.38 4.90 55.63 4.19.86 0,5 -0,7 -1,8
5886 3) INDIANAPOLIS 9.08.00 11.0 7.14 14.71 nh 49.2 14.5 49.17 4.90 nm dnf
7585 7) UNIONDALE 13.08.00 V GER 11.53 6.80 14.00 1.94 49.98 14.90 46.75 4.41 53.41 4.30.61 -0,9 2,9 2,6
8220 2) EUGENE 22.06.01 NC 11.37 7.06 15.24 1.98 49.85 14.72 48.89 5.20 55.23 4.17.04 0,0 2,9 1,2
8079 15) EDMONTON 7.08.01 WC 11.39 6.94 15.12 1.97 49.08 15.09 48.85 5.10 53.50 4.20.84 0,3 0,2 0,6
7856 5) BRISBANE 7.09.01 GWG 11.42 6.72 14.88 1.91 50.17 15.02 47.90 5.00 56.81 4.28.68 0,8 -0,1 0,8
7082 4) BERKELEY 28.03.02 CAL.M 11.62 6.58 15.46 1.92 50.05 14.82 48.70 5.00 54.32 dnf 0,3 -0,3 1,8
7934 3) BERKELEY 20.06.02 NC 11.49 6.76 15.53 1.92 50.20 14.99 49.96 5.00 53.45 4.22.66 -0,9 2,2 2,1
7872 4) WALNUT 28.07.02 V GER 11.53 6.48 14.63 1.94 49.98 15.09 50.77 5.01 54.33 4.20.22 -0,4 1,7 2,2
7581 7) TALENCE 21.09.03 INVT 11.91 6.33 14.21 1.85 50.81 15.28 50.35 4.92 56.26 4.21.41 -1,9 0,4 -2,0
7937w 1) AZUSA 15.04.04 MSR 11.38 6.96w15.40 1.83 49.75 14.77 49.13 4.90 52.48 4.17.79 2,6 5,6 2,8
8124 1) BERKELEY 7.05.04 CHALL 11.49 6.88 14.88 1.95 49.38 14.46 50.45 5.02 54.84 4.17.81 -0,4 1,4 2,9
8285 4) SACRAMENTO 17.07.04 NC 11.19 6.90 15.24 2.04 48.88 14.85 49.44 5.00 56.35 4.15.18 0,1 -0,4 -1,1
7802 9) TALENCE 26.09.04 INVT 11.64 6.81 14.57 1.95 50.14 14.93 47.60 4.92 52.33 4.22.80 0,4 1,4 0,0
7922 1) BERKELEY 24.03.05 MULTIS 11.41 6.85 14.88 1.91 50.26 14.83 51.70 4.90 51.97 4.23.09 -0,3 -3,6 0,6
8107 1) SALO’ 8.05.05 INVT 11.53 6.69 14.83 1.94 48.91 14.86 50.54 5.10 58.57 4:18.77 -1,8 -1,3 -1,7
Indoor
5093 1) ANN ARBOR 27.01.96 7.50 6.31 12.27 1.91 8.75 4.10 2.35.7
5380 1) EAST LANSIN 30.01.98
5828 2) ATLANTA 4.03.00 NC 7.28 6.93 14.81 2.00 8.37 4.90 2.38.19
5811 3) ATLANTA 3.03.01 NC 7.24 6.83 15.70 1.93 8.36 4.90 2.37.05
5649 1) BOISE 15.02.03 7.49 6.68 14.45 1.94 8.39 5.00 2.38.23
dnf -) CHAPEL HILL 9.03.03 dnf 6.45 14.76 1.94 dns
5788 1) PULLMAN 31.01.04 COUGAR 7.38 6.63 15.80 1.97 8.27 4.90 2.37.73
5898 3) CHAPEL HILL 7.03.04 NC 7.25 6.85 14.62 1.98 8.19 5.01 2.35.41
5488 2))PULLMAN 29.01.05 COUGAR 7.39 6.54 14.63 1.86 8.46 4.70 2.37.78