Brescia 21-22.05.88
5547 1)CHRISTINE HOSS FRG 15.20 1.72 11.74 25.76 5.61 45.26 2.15.09 2,2
5371 2)HERTA STEINER ITA 15.75 1.66 13.10 26.56 5.54 45.24 2.17.57 1,5
5361 3)MARINA MIHAJLOVA YUG 15.87 1.69 11.67 26.32 5.89 40.72 2.15.60 1,0
5218 4)STEFANIA FRISIERO ITA 14.68 1.60 11.86 25.77 5.48 39.66 2.23.68 3,1
5202 5)IFEOMA OZOEZE ITA 14.44 1.63 10.97 25.10 5.53 36.04 2.26.03 1,4
5129 6)OLIVERA STANKOV YUG 15.73 1.55 11.92 25.73 5.43 35.88 2.10.45 1,6
4932 7)WALTRAUD MATTEDI ITA 15.92 1.50 12.28 27.66 5.24 49.68 2.24.09 0,8
4864 8)GIULIANA SPADA ITA 15.74 1.50 12.26 26.00 5.50 39.98 2.33.06 2,4
4787 9)CLAUDIA DEL FABBRO ITA 14.72 1.75 10.55 26.20 5.73 26.92 2.50.31 1,8
dnf -)ANTONELLA BELLUTTI ITA 14.63 1.63 11.55 26.74 dns
dnf -)SABINE SCHWARZ FRG 15.28 1.72 12.51 26.74 6.06 36.38 dns 2,8
dnf -)LILIANE MENISSIER FRA 14.43 1.81 11.61 25.89 6.12 42.02 dns 1,7
dnf -)CORINNE SCHNEIDER SUI 14.58 1.78 12.12 25.96 5.82 44.56 dns 0,8
dnf -)SONIA DEL PRETE FRA 15.09 1.66 11.78 27.57 5.67 40.10 dns 1,3
Brescia 17-18.06.89 ITA-GBR-CUB-ESP
6047 1)KIM HAGGER GBR 13.70 1.81 12.37 25.18 6.51 37.96 2.18.70 0,2 0,0 -0,1
5894 2)JUDY SIMPSON GBR 13.79 1.78 14.74 25.81 5.92 39.00 2.21.55 0,5 -0,2 0,0
5546 3)HERTA STEINER ITA 15.27 1.72 13.11 26.64 5.59 47.10 2.17.80 0,2 0,0 0,0
5462 4)CHARMAINE JOHNSON GBR 14.60 1.72 12.72 25.76 5.61 37.68 2.21.30 0,2 0,0 0,0
5460 5)MARIA RODRIGUEZ CUB 14.21 1.69 12.58 26.16 5.46 47.78 2.30.92 0,2 0,0 0,0
5424 6)IFEOMA OZOEZE ITA 14.84 1.72 11.03 25.37 6.01 37.18 2.24.34 0,5 -0,2 1,1
5380 7)DEBBIE WOOLGAR GBR 14.38 1.63 13.06 26.66 5.60 40.18 2.20.78 0,2 0,0 0,6
5365 8)YOLAIDA POMPA CUB 14.57 1.63 11.90 25.86 5.49 41.40 2.18.72 0,5 -0,2 0,3
5302 9)LAIZA CARRILLO CUB 14.31 1.72 11.98 25.47 5.97 36.10 2.41.96 0,2 0,0 1,5
5288 10)RUTH MAYR ITA 14.66 1.69 10.00 25.90 5.71 36.98 2.17.86 0,2 0,0 1,8
5229 11)CLAUDIA DEL FABBRO ITA 14.44 1.78 11.10 25.94 5.58 34.58 2.32.03 0,5 -0,2 -0,7
5227 12)DAISI AGUERO CUB 14.38 1.75 11.07 25.88 5.52 31.58 2.24.36 0,0 0,0 0,0
5206 13)KARIN PERIGINELLI ITA 14.70 1.63 11.85 25.54 5.40 33.92 2.18.67 0,0 0,0 1,0
5159 14)SUSANA CRUZ ESP 14.43 1.66 11.98 26.46 5.52 32.88 2.23.18 0,2 0,0 0,0
5139 15)MARIA DIEZ ESP 14.64 1.66 10.00 25.62 5.86 33.06 2.26.19 0,5 -0,2 2,0
5124 16)ELENA MILAN ITA 14.65 1.69 9.61 25.59 5.72 30.62 2.21.48 0,2 0,0 0,7
5009 17)JENNIFER KELLY GBR 14.81 1.66 13.65 25.99 5.21 34.18 2.38.14 0,5 -0,2 -0,2
4969 18)DENISE LEWIS GBR 14.93 1.63 10.95 25.87 5.37 36.80 2.31.27 0,0 0,0 0,1
4901 19)ANA PEREZ ESP 15.27 1.57 11.02 28.00 5.22 41.68 2.18.28 0,2 0,0 0,0
4777 20)SILVIA LICINI ITA 14.94 1.45 11.41 26.58 5.40 31.32 2.20.36 0,2 0,0 0,8
4761 21)SARAH DAMM GBR 15.19 1.51 11.34 26.10 5.00 34.58 2.23.05 0,0 0,0 -0,4
4698 22)ESTER CASTILLO ESP 14.56 1.48 8.86 25.94 5.23 29.46 2.17.89 0,2 0,0 1,9
4292 23)SILVIA VELAZQUEZ ESP 15.73 1.63 9.75 28.23 5.10 32.98 2.44.12 0,0 0,0 -0,1
dnf -)CORINNE SCHNEIDER SUI 14.18 1.75 11.64 26.03 5.92 39.38 dns 0,0 0,0 0,1
Fuori gara
dnf -)ISABEL TEXEIRA ESP 15.39 1.69 9.66 26.48 5.35 29.92 2.19.92 0,2 0,0 -0,4
dnf -)CARMEN LARA ESP 15.50 dns 0,5
Brescia 19-20.05.90
6342 1)LILIANA NASTASE ROM 13.11 1.71 12.93 24.05 6.44 44.58 2.12.72
6107 2)PETRA VAIDEANU ROM 14.01 1.78 14.72 25.34 5.86 45.60 2.14.71
6056 3)YASMINA AZZIZI ALG 13.93 1.78 13.66 24.41 5.73 46.44 2.18.55
5909 4)CHRISTIANE SCHARF GER 13.84 1.75 12.14 25.44 6.16 40.60 2.14.67
5855 5)RAGNE KYTOLA FIN 14.36 1.73 12.28 25.59 6.24 42.84 2.16.13
5680 6)IFEOMA OZOEZE ITA 14.04 1.69 12.26 24.94 5.96 37.72 2.19.26
5536 7)MAGALYS GARCIA CUB 14.57 1.60 13.19 25.50 5.57 47.50 2.22.62
5473 8)YOLAIDA POMPA CUB 14.46 1.66 13.30 25.72 5.44 39.64 2.18.71
5333 9)LAIZA CARRILLO CUB 14.18 1.66 11.49 25.41 6.04 36.06 2.34.01
5304 10)DAGMAR URBANKOVA TCH 14.81 1.66 10.89 26.09 5.95 34.02 2.16.85
5258 11)HERTA STEINER ITA 15.29 1.63 12.98 26.59 5.17 44.44 2.17.94
5148 12)NICOLETTA FRIGERIO ITA 14.99 1.63 10.55 25.73 5.46 38.66 2.20.45
5112 13)MARTINA BLAZKOVA TCH 15.01 1.66 11.07 26.72 5.49 36.66 2.19.45
5075 14)ELENA MILAN ITA 14.81 1.60 9.73 25.57 5.88 31.28 2.20.91
4791 15)MARA BASCHIERI ITA 15.71 1.60 11.16 26.38 5.32 35.80 2.29.40
4150 16)TINA RATTYA FIN 14.92 1.60 11.89 26.94 5.36 32.88 dnf
4037 17)MONICA STHAL GER 14.89 1.55 9.71 26.61 nm 27.16 2.19.86
dnf -)SILVIA WOSCHITZ AUT 15.31 1.66 10.15 26.94 3.82 40.74 dns
dnf -)CLAUDIA DEL FABBRO ITA 14.39 1.69 11.04 25.68 nm dns
dnf -)SARI HYNNINEN FIN 15.34 1.55 11.83 26.53 nm dns
Brescia 18-19.05.91
6482 1)LILIANA NASTASE ROM 13.18 1.69 13.58 23.94 6.61 46.22 2.10.28 0,0 0,0 ?
6132 2)VALERIE TASIEMSKI FRA 14.33 1.69 14.33 25.24 6.50 50.66 2.21.95 0,0 0,0 ?
6114 3)YASMINA AZZIZI ALG 14.09 1.75 14.34 24.61 6.02 48.04 2.20.68 0,0 0,0 ?
5976 4)PETRA VAIDEANU RUM 14.20 1.78 14.05 25.60 5.90 47.12 2.20.24 0,0 0,0 ?
5748 5)IFEOMA OZOEZE ITA 14.04 1.75 13.06 25.00 6.10 41.38 2.32.09 0,0 0,0 ?
5586 6)HELLE ARO FIN 14.64 1.66 12.61 26.82 5.95 47.74 2.20.92 0,0 0,0 ?
5572 7)DAGMAR URBANKOVA CZE 14.33 1.66 12.02 25.56 6.01 34.88 2.13.51 0,0 0,0 ?
5535 8)GIULIANA SPADA ITA 14.40 1.69 12.62 25.50 5.77 42.72 2.27.34 0,0 0,0 ?
5465 9)MONA STEIGAUF GER 14.44 1.75 11.16 25.67 5.61 38.14 2.19.08 0,0 0,0 ?
5433 10)RUTH MAYR ITA 14.76 1.72 10.96 25.85 5.83 36.64 2.16.15 0,0 0,0 ?
5311 11)NICOLETTA FRIGERIO ITA 14.94 1.66 10.46 25.49 5.92 36.90 2.20.29 -0,5 0,0 ?
5279 12)KARIN PERIGINELLI ITA 14.86 1.69 10.50 25.86 6.09 39.54 2.31.72 0,0 0,0 ?
5112 13)FRANCESCA DELON ITA 15.21 1.60 12.16 26.41 5.63 36.34 2.22.23 -0,5 0,0 ?
4860 14)MARTINA BLASKOVA CZE 15.58 1.57 11.74 26.87 5.36 33.10 2.19.58 0,0 0,0 ?
dnf -)CHRISTIANE SCHARF GER 14.16 1.63 12.71 dnf 5.98 46.12 dns 0,0 0,0 ?
dnf -)MANUELA MARXER LIE 14.08 1.69 11.73 25.34 dns 0,0 0,0
dnf -)NACERA ZAABOUB ALG 14.47 1.60 12.26 25.88 dns 0,0 0,0
dnf -)MARA BASCHIERI ITA 16.11 1.60 10.74 27.20 dns -0,5 0,0
Brescia 16-17.05.92
6565 1)LILIANA NASTASE ROM 12.91 1.75 14.24 23.80 6.71 43.08 2.14.59 -0,8 -0,1 -0,2
6083 2)URSZULA WLODARCZYK POL 13.72 1.75 13.92 24.75 6.08 41.36 2.15.70 -0,8 -0,1 ?
6026 3)PETRA VAIDEANU RUM 13.89 1.78 14.18 25.67 5.89 44.78 2.16.47 -0,8 -0,1 ?
5971 4)ODILE LESAGE FRA 13.93 1.84 13.66 25.86 6.05 38.84 2.17.07 -0,8 -0,1 ?
5926 5)MONICA WESTEN SWE 13.90 1.84 10.87 24.96 5.90 35.02 2.05.20 -0,8 -0,1 ?
5822 6)ANNE-BRIT SKJAEVELAND NOR 13.70 1.81 12.08 25.51 6.08 33.70 2.15.75 -0,8 -0,1 ?
5815 7)INGRID DIDDEN BEL 14.36 1.69 12.76 25.98 5.87 51.48 2.19.08 1,7 -0,1 ?
5740 8)VLADKA LOPATIC SLO 14.02 1.72 11.35 24.76 6.12 36.64 2.16.74 0,2 0,0 ?
5705 9)KARIN PERIGINELLI ITA 14.60 1.75 11.23 25.04 6.00 37.86 2.12.71 1,7 -0,1 ?
5692 10)MALGORZATA LISOWSKA POL 15.10 1.84 12.91 25.73 5.85 43.04 2.24.50 1,7 -0,1 ?
5685 11)HELLE ARO FIN 14.53 1.69 12.93 26.20 5.81 43.86 2.14.40 1,7 -0,1 ?
5496 12)HELENE LEFEVRE FRA 14.55 1.75 12.86 26.94 5.58 48.84 2.30.88 1,7 -0,1 ?
5455 13)DIANA LINDQVIST FIN 14.17 1.78 10.11 25.46 5.74 32.30 2.16.28 0,7 0,0 ?
5417 14)GERTRUD BACHER ITA 14.77 1.69 11.72 25.90 5.47 39.74 2.14.45 0,2 0,1 ?
5289 15)ELENA MILAN ITA 14.36 1.69 9.99 25.40 5.89 31.58 2.20.51 0,2 0,0 ?
5130 16)MARIA RICHTNER SWE 14.79 1.63 11.28 26.76 5.29 38.08 2.16.43 0,7 0,1 ?
5110 17)CAMILLA NORELL SWE 14.45 1.60 12.87 25.31 5.56 31.28 2.32.50 0,7 0,0 ?
4985 18)RUTH MOCKS GER 14.87 1.57 11.55 25.89 5.59 33.64 2.28.27 0,7 0,1 ?
4924 19)ANTONELLA AVIGNI ITA 14.77 1.51 10.85 24.91 6.13 32.08 2.43.43 0,7 0,0 ?
4816 20)SUSANNA NILSSON SWE 14.85 1.66 11.95 26.33 5.12 33.18 2.38.31 0,7 0,1 ?
4447 21)RAGNE KYTOLA FIN 14.26 1.75 12.06 25.74 4.53 40.06 - 1,7 -0,1 ?
4341 22)GIOIA FERRARI ITA 15.65 1.57 9.07 27.31 5.37 25.14 2.31.15 0,2 0,1 ?
dnf -)PAOLA MESSINA ITA 16.40 1.48 10.55 29.54 4.90 dns 0,2 0,1 ?
dnf -)YASMINA AZZIZI ALG 13.02 1.78 15.71 23.38 nm dns -0,8 -0,1
dnf -)HELENE BOSSE FRA 14.99 1.72 10.41 26.54 nm dns 1,7 -0,1
dnf -)MARA BASCHIERI ITA 16.18 1.60 11.56 28.21 nm dns 0,2 0,0
dnf -)LINDA JOHANSSON SWE 15.38 1.51 11.56 dns 0,2
dnf -)CLAUDIA DEL FABBRO ITA 13.90 1.72 dns 0,7
Brescia 15-16.05.93
6470 1)SVETLA DIMITROVA BUL 13.07 1.66 15.50 24.21 6.28 48.18 2.12.21 -0,4 0,0 0,0
6260 2)LILIANA NASTASE ROM 13.24 1.72 13.36 24.05 6.33 41.84 2.13.87 -0,4 0,0 0,1
6188 3)NATHALIE TEPPE FRA 14.03 1.81 13.14 25.59 5.74 59.26 2.18.65 0,0 0,0 ?
6121 4)TAISIA DOBROVITSKAYA BLR 13.73 1.75 13.32 24.11 6.13 40.40 2.14.24 0,0 0,0 ?
6116 5)PETRA VAIDEANU RUM 14.32 1.78 14.38 25.97 5.98 51.90 2.16.62 0,0 0,0 ?
5652 6)HELLE ARO FIN 14.48 1.66 13.07 26.56 5.87 46.64 2.18.24 0,0 0,0 ?
5443 7)IRINA BYELOVA EUN 13.54 1.75 12.88 23.76 6.66 41.74 dnf -0,4 0,0 1,8
5366 8)VLADKA LOPATIC SLO 14.12 1.66 12.06 25.36 5.98 36.46 2.34.53 1,1 0,0 0,4
5338 9)AIJA KORTESOJA FIN 14.50 1.69 13.41 26.12 5.62 35.20 2.26.70 0,3 0,0 -0,6
5308 10)IONICA DOMNITEANU ROM 14.32 1.60 14.42 26.34 5.58 39.38 2.31.84 1,1 0,0 ?
5269 11)ASA HALLSTROM SWE 14.70 1.72 13.26 26.20 5.50 33.42 2.26.21 0,3 0,0 ?
4993 12)MARIA RICHTNER SWE 14.90 1.60 11.95 26.98 5.35 36.90 2.24.38 0,3 0,0 ?
4565 13)CAMILLA NORELL SWE 14.17 1.57 13.08 25.35 5.89 31.56 dnf 1,1 0,0 -0,5
dnf -)URSZULA WLODARCZYK POL 13.85 1.75 14.09 25.02 5.80 38.26 dns -0,4 0,0 ?
dnf -)INGRID DIDDEN BEL 14.54 1.63 12.83 26.44 nm 51.62 dns 1,1 0,0
dnf -)VALERIE TASIEMSKI FRA 14.55 1.69 12.59 26.10 5.56 dns 0,0 0,0 ?
dnf -)SUSANNA NILSSON SWE 14.98 1.69 12.81 26.04 nm dns 1,1 0,0
dnf -)SVETLANA BURAGA BLR 14.71 1.60 13.03 dns -0,4
Brescia 14-15.05.94
6284 1)SVETLANA BURAGA BLR 13.55 1.78 14.43 24.74 6.46 39.50 2.14.37 -1,9 -3,3 0,0
6202 2)URSZULA WLODARCZYK POL 13.64 1.81 14.56 25.13 6.17 44.62 2.20.51 -1,9 -3,3 2,2
6130 3)NATALIE TEPPE FRA 14.21 1.72 13.77 26.95 6.16 58.94 2.16.31 -1,1 -2,7 1,6
6093 4)LILIANA NASTASE ROM 13.47 1.72 13.68 25.02 6.31 39.04 2.14.09 -1,9 -3,3 0,2
5934 5)KARIN PERIGINELLI ITA 14.20 1.75 12.20 25.08 6.21 39.44 2.11.50 -1,4 2,3 0,6
5651 6)ODILE LESAGE FRA 14.47 1.81 12.97 27.27 5.81 43.80 2.21.74 -1,1 -2,7 0,2
5613 7)INGRID DIDDEN BEL 14.64 1.69 13.13 26.77 5.67 51.70 2.23.94 -1,1 -2,7 1,6
5586 8)HELLE ARO FIN 14.66 1.66 13.57 26.92 5.81 43.76 2.16.03 -1,1 -2,7 0,1
5584 9)GERTRUD BACHER ITA 14.97 1.72 11.92 25.99 5.79 41.52 2.12.84 -1,4 2,3 1,5
5419 10)DEBORAH FELTRIN ITA 14.73 1.72 11.43 26.69 5.79 41.86 2.20.84 -1,4 2,3 2,1
5415 11)ELZBIETA RACZKA-LASOTA POL 15.32 1.75 12.07 26.35 5.86 41.60 2.24.68 -2,2 -3,2 0,9
5213 12)ASA HALLSTROM SWE 14.98 1.75 12.70 26.54 5.68 29.12 2.23.12 -2,2 -3,2 0,8
5152 13)ELISABETH HALLERBACK SWE 14.75 1.60 14.38 27.30 5.03 39.58 2.21.10 -0,6 -4,0 0,9
5093 14)HEDVIKA KOROSAK SLO 15.57 1.66 9.93 26.65 5.95 37.28 2.21.45 -0,6 -4,0 0,5
4954 15)MARIA RICHTNER SWE 15.26 1.57 11.07 27.38 5.36 39.40 2.18.22 -0,6 -4,0 0,6
4882 16)SUSANNA NILSSON SWE 14.74 1.69 12.77 26.20 5.63 30.12 2.50.81 -0,6 -3,2 2,0
4784 17)FRANCESCA CECCONI ITA 15.22 1.60 10.56 27.26 5.68 30.44 2.26.25 -1,4 2,3 0,1
4650 18)FRANCESCA DELON ITA 14.93 1.72 12.39 26.12 - 35.40 2.16.84 -1,4 2,3 -
4226 19)IONICA DOMNITEANU ROM 15.10 1.60 14.21 28.72 5.23 39.40 dnf -0,6 -4,0 0,0
4078 20)LINDA JOHANSSON SWE 16.01 1.54 11.83 27.43 5.28 43.60 dnf -2,2 -3,2 0,4
4054 21)VIOLETTA WLODARCZYK POL 16.28 1.63 9.43 28.90 5.06 23.24 2.35.62 -2,2 -4,0 0,6
dnf -)LINDA FREDRIKSSON SWE 23.98 1.39 10.84 27.77 5.17 39.38 dnf -0,6 -4,0 0,4
dnf -)VLADKA LOPATIC SLO 14.61 1.72 11.33 25.17 dnf -1,1 -3,3 -
dnf -)TAISIA DOBROVITSKAYA BLR 13.89 1.75 13.02 dns -1,9 -3,3 -
dnf -)BOZENA BOGUCKA POL 15.15 1.72 12.15 dnf -2,2 -3,2 -
dnf -)BEATA HOLUB POL dnf 1.84 dns -
dnf -)PETRA VAIDEANU ROM dnf 1.66 dnf -
dnf -)SILVIA LICINI ITA 14.59 dnf -1,4
Desenzano 13-14.05.95
6106 1)IRINA VOSTRIKOVA RUS 14.06 1.84 15.88 26.17 5.97 45.46 2.22.24 -1,3 -0,5 1,2
6014 2)LILIANA NASTASE ROM 13.36 1.66 14.08 24.77 6.23 38.44 2.16.49 -1,3 -0,1 -2,2
5993 3)LYUDMILA MIKHAYLOVA RUS 13.82 1.78 11.45 24.67 6.41 36.38 2.13.21 -1,3 -0,1 -1,1
5843 4)KARIN PERIGINELLI ITA 14.18 1.72 12.89 25.03 5.85 42.90 2.15.90 -1,5 -0,5 -0,9
5814 5)URSZULA WLODARCZYK POL 14.10 1.75 14.20 25.25 6.02 37.32 2.22.45 -1,3 -0,1 -0,3
5794 6)TATYANA ZHURAVLYOVA RUS 14.40 1.72 14.34 25.44 5.91 37.12 2.14.90 -1,5 -0,1 0,7
5765 7)MARCELA PODRACKA SVK 14.54 1.72 13.25 25.89 5.87 48.02 2.21.75 -1,5 -0,5 0,6
5546 8)HELENA VINAROVA CZE 13.96 1.75 10.99 25.73 6.02 34.50 2.20.74 0,3 0,5 -0,7
5470 9)NATALYA SAZANOVICH BLR 14.68 1.75 12.41 25.39 5.78 34.72 2.23.06 -1,3 -0,1 -1,9
5448 10)ASA HALLSTROM SWE 14.33 1.66 13.02 25.59 5.95 30.70 2.19.94 0,3 0,5 -0,3
5401 11)KATERINA NEKOLNA CZE 15.12 1.69 11.99 26.20 5.76 41.44 2.20.20 0,0 0,4 0,2
5391 12)ELISABETH HALLERBACK SWE 14.35 1.63 14.46 26.59 5.42 37.66 2.20.21 0,0 0,4 -0,6
5296 13)CHRISNA OOSTHUIZEN RSA 14.85 1.57 12.99 25.76 5.35 49.56 2.31.11 -1,5 -0,5 -2,2
5169 14)MARIA RICHTNER SWE 14.57 1.60 12.32 26.61 5.50 37.04 2.22.02 0,3 0,4 -0,8
4877 15)KARIN FUNKE SWE 15.13 1.60 9.17 26.11 5.34 35.38 2.20.27 0,0 0,5 -1,5
4689 16)AGNIESZKA ZAMBON POL 15.40 1.63 10.97 26.30 5.34 34.40 2.41.97 0,3 0,5 -0,8
4648 17)TIFENN REBOUL FRA 15.19 1.57 11.02 27.41 5.25 33.70 2.30.98 0,0 0,4 -0,4
4078 18)VIOLETA WLODARCZYK POL 16.00 1.63 9.42 28.51 5.05 22.08 2.36.89 0,0 0,4 -1,3
dnf -)CHATHERINE MANDROU FRA 14.55 1.54 9.86 26.12 dns 0,3 0,5
Desenzano 11-12.05.96
5887 1)KARIN PERIGINELLI ITA 14.07 1.72 12.76 24.81 5.85 41.36 2.12.55 0,9 1,3 2,1
5859 2)YELENA VOLF RUS 14.13 1.78 14.37 25.52 6.28 34.06 2.22.05 -0,3 1,3 1,2
5811 3)LILIANA NASTASE ROM 13.40 1.66 13.37 25.48 6.13 36.84 2.18.19 -0,3 1,3 1,7
5732 4)TAISIA DOBROVITSKAYA BLR 13.87 1.72 12.53 24.75 5.81 34.08 2.14.21 -0,3 1,3 1,9
5730 5)KATERINA NEKOLNA CZE 14.49 1.72 13.00 25.30 5.96 39.72 2.17.63 -0,4 1,3 0,6
5696 6)HELENA VINAROVA CZE 13.96 1.75 11.20 25.15 6.21 34.06 2.18.32 -0,3 0,3 1,0
5635 7)YELENA NIKOLYUK UKR 14.68 1.72 13.77 25.50 5.87 33.38 2.14.45 0,9 1,3 1,2
5324 8)HANA DOLEZELOVA CZE 14.74 1.72 10.69 25.97 5.72 37.64 2.21.22 -0,5 0,3 1,5
5261 9)MARIA RICHTNER SWE 14.82 1.57 12.74 26.37 5.65 37.46 2.17.66 0,9 1,3 1,5
5245 10)SANDRA TURPIN POR 14.15 1.72 11.03 26.45 5.86 38.40 2.36.82 -0,3 0,3 1,8
4984 11)KARIN FUNKE SWE 14.95 1.60 11.21 25.62 5.34 32.28 2.22.80 0,9 1,3 -0,4
4734 12)KATJA LIIKOLA FIN 15.68 1.57 11.84 27.01 5.31 33.96 2.27.85 0,9 0,3 1,6
4652 13)TIFFEN REBOUL FRA 15.30 1.57 10.36 27.29 5.16 34.38 2.25.95 -0,4 0,3 2,8
4406 14)CAROLINE OTT SUI 16.40 1.51 9.41 26.58 4.89 31.94 2.19.77 -0,4 0,3 0,7
4255 15)KRISTYNA PALATOVA CZE 16.50 1.69 7.78 26.98 4.92 26.46 2.28.41 -0,4 0,3 0,9
dnf -)SOPHIE MARROT FRA 14.68 nm dns -0,3
Desenzano 17-18.05.97 NC e Meeting
6063 1)URSZULA WLODARCZYK POL 13.68 1.81 14.22 26.03 5.99 44.96 2.19.15 0,8 -0,7 -1,5
5797 2)ELZBIETA RACZKA POL 14.10 1.81 12.33 25.62 5.88 42.68 2.22.02 0,8 -0,7 -1,2
5765 3)TATYANA ALISEVICH BLR 14.29 1.54 14.78 25.17 5.51 52.70 2.19.63 0,8 -0,7 -1,7
5749 4)ANNELIES DE MEESTER BEL 13.84 1.69 13.06 25.29 5.80 41.90 2.20.14 0,8 -0,7 -2,4
5712 5)GERTRUD BACHER ITA 14.38 1.72 12.49 25.13 5.59 39.78 2.11.02 0,7 -0,7 -1,7
5492 6)NICOLETTA FRIGERIO ITA 14.24 1.66 11.29 25.58 6.06 34.60 2.17.28 0,7 -0,7 0,0
5198 7)SONIA MACHADO POR 13.94 1.72 10.10 26.10 5.40 30.62 2.18.16 0,8 -1,1 -1,3
5082 8)MONICA WOLOWIEC POL 14.57 1.66 10.19 25.90 5.69 32.06 2.25.02 0,7 -1,1 -1,2
5071 9)MARA BASCHIERI ITA 15.20 1.69 12.00 26.69 5.04 40.84 2.24.57 0,7 -1,1 -2,5
5044 10)CHARMAINE JOHNSON GBR 15.01 1.63 14.05 26.86 4.96 39.88 2.29.51 0,8 -1,1 -1,4
5019 11)HANA DELEZELOVA CZE 15.01 1.69 10.32 27.28 5.60 37.60 2.25.69 0,7 -1,1 -0,1
5016 12)SILVIA DALLA PIANA ITA 15.09 1.69 10.23 26.81 5.24 38.34 2.21.03 0,7 -1,1 -2,7
4935 13)FRANCESCA VACCARELLA ITA 15.02 1.60 9.77 25.56 5.26 36.70 2.23.65 2,0 -0,8 0,0
4901 14)SARKA BERANKOVA CZE 15.46 1.66 10.24 25.14 5.57 30.88 2.30.97 2,0 -0,8 0,0
4796 15)FRANCESCA SICARI ITA 16.30 1.75 9.54 26.52 5.30 31.24 2.21.18 2,0 -0,8 0,4
4721 16)ANGELA CLEMENTELLI ITA 14.68 1.63 8.99 26.58 4.92 28.02 2.16.06 0,6 -0,8 1,2
4678 17)ALESSANDRA MELCHIONDA ITA 15.13 1.57 10.34 26.79 5.12 33.94 2.27.26 0,6 -1,3 0,0
4674 18)ELISA LEONARDI ITA 15.57 1.60 10.10 27.66 5.22 39.64 2.29.77 0,6 -1,3 -0,2
4587 19)CRISTINA SCALETTI ITA 16.25 1.66 9.28 26.03 5.57 24.34 2.27.07 2,0 -0,8 0,1
4579 20)ROSALIA MIRANDA ITA 15.95 1.48 11.77 26.57 5.16 38.06 2.34.86 2,0 -0,8 0,0
4578 21)MARTINA PASSERA ITA 14.87 1.66 9.63 26.82 4.97 27.88 2.29.98 0,6 -1,3 0,0
4568 22)SILVY TOTTOLI ITA 14.82 1.66 8.39 27.21 4.97 31.70 2.28.10 0,6 -1,3 0,0
4556 23)DANIELA NIDOLI ITA 15.11 1.54 9.60 27.17 5.22 34.34 2.30.83 0,6 -1,3 0,5
dnf -)HELENA VINAROVA CZE 13.73 1.69 12.07 25.47 dns 0,8 -0,7
dnf -)DEBORAH FELTRIN ITA 14.92 1.72 dns 0,7
dnf -)LILIANA NASTASE ROM 13.67 dns 0,8
Desenzano 16-17.05.98
6163w 1)IRINA VOSTRIKOVA RUS 14.09 1.79 15.78 26.06 6.19w44.85 2.17.53 -3,1 -0,8 5,2
5941 2)GERTRUD BACHER ITA 14.10 1.76 12.30 24.59 5.87 39.65 2.09.52 -2,3 -0,8 3,5
5935 3)TIIA HAUTALA FIN 14.26 1.70 13.57 25.26 6.22 42.03 2.15.45 -3,1 -1,1 2,1
5894w 4)TATYANA ALISEVICH BLR 14.36 1.61 13.97 24.92 5.71w51.24 2.15.38 -2,3 -1,1 4,4
5799 5)KARIN PERIGINELLI ITA 14.41 1.76 12.48 24.96 5.84 39.91 2.14.51 -3,1 -0,8 1,9
5695w 6)PIIA PELTOSAARI FIN 14.83 1.70 12.99 24.89 6.15w41.96 2.25.43 -2,3 -1,1 5,0
5601 7)MARALIZE FOUCHE-VISSER RSA 14.04 1.70 12.91 23.97 5.75 36.31 2.29.64 -3,1 -1,1 2,7
5581 8)DESANKA CALASAN SLO 14.40 1.76 11.75 25.20 6.20 43.08 2.39.55 -2,2 -0,7 3,5
5567 9)ZITA BALINT HUN 14.05 1.64 12.75 25.21 5.95 41.73 2.29.52 -2,3 -0,8 3,1
5555 10)ANELIES DE MEESTER BEL 14.50 1.70 12.51 25.52 5.86 41.24 2.24.89 -3,1 -0,8 2,4
5535w 11)ENIKO KISS HUN 14.57 1.73 10.81 24.81 6.10w34.05 2.19.93 -3,9 -0,6 4,2
5450 12)MICHAELA HEJNOVA CZE 14.56 1.61 11.10 25.38 5.66 42.21 2.15.15 -3,9 -0,6 3,4
5396w 13)SILVIA DALLA PIANA ITA 14.85 1.73 10.84 25.91 5.69w37.06 2.15.51 -2,2 -0,7 4,4
5207w 14)SARKA BERANKOVA CZE 15.12 1.61 11.09 24.94 5.99w35.63 2.28.55 -2,2 -0,6 4,5
5143w 15)HANA DOLEZELOVA CZE 15.01 1.70 11.52 26.99 5.66w38.59 2.27.94 -3,9 -0,6 4,8
4963w 16)KARIN FUNKE SWE 15.11 1.61 11.01 25.79 5.46 34.82 2.27.76 -3,9 -0,6 5,8
4674 17)CECILE PANNETIER FRA 15.69 1.70 9.88 27.25 5.19 33.53 2.29.61 -2,2 -0,7 5,0
dnf -)ANZHELA ATROSHCHENKO BLR 14.65 1.73 11.67 25.44 6.17 34.58 dns -3,1 -1,1 0,8
dnf -)YELISAVETA SHALYGINA RUS 14.37 1.70 12.45 25.47 nm 31.06 dns -2,3 -0,8 2,4
dnf -)VIOLA BRONTESI ITA 16.35 1.45 9.15 25.75 4.73 dns -2,2 -0,7 4,9
dnf -)LARISA TETERYUK UKR 16.08 1.61 12.51 26.87 5.16 dns -2,3 -1,1 3,8
