MULTISTARS STORY: Decathlon results of 1988 – 2002 editions

 

 

Brescia 21-22.05.88

 

7554    1)SASA         KARAN         YUG   11.34 7.14 14.42 1.91 49.84 15.05 42.98 4.20 53.60 4.30.79

7300    2)THOMAS       STEWENS       FRG   11.63 6.94 13.10 1.94 50.55 15.43 34.96 4.20 52.54 4.06.65

7160    3)MARCO        BAFFI         ITA   11.44 6.85 12.92 2.09 50.57 16.71 37.32 4.00 52.98 4.27.06

7119    4)LUIGI        LONGARATO     ITA   11.17 6.97 13.27 1.91 49.80 15.75 40.96 4.00 48.80 4.48.89

7068    5)ROBERT       PRACHER       AUT   11.48 6.84 13.26 1.91 53.30 15.49 43.12 4.20 50.06 4.40.22

7039    6)DOMINIQUE    KLINNIK       FRA   11.30 6.46 14.42 1.85 51.81 15.32 43.46 4.00 56.20 5.00.82

7019    7)DONATO       DOTTI         ITA   11.80 6.77 13.76 1.97 52.70 16.53 43.40 4.80 44.34 4.49.41

6981    8)CHRISTIAN    STOCK         FRG   12.20 6.85 13.28 2.03 54.09 16.09 41.98 4.10 52.28 4.29.99

6749    9)STEFAN       WINKLER       FRG   11.67 6.71 12.60 1.88 50.91 15.48 36.60 3.50 49.90 4.34.17

6377   10)FABRIZIO     ROVINI        ITA   11.65 6.71 12.12 2.03 51.86 17.18 30.26 3.80 41.30 4.47.23

6207   11)THOMAS       MUHLEBERGER   AUT   11.85 6.31 12.72 1.85 51.76 15.69 26.94 3.50 46.50 4.49.31

5789   12)MORENO       MARTINI       ITA   11.60 6.88 12.46 2.09 53.51 16.53 42.82  nh  57.86  dnf

5230   13)GIUSEPPE     GIORGINI      ITA   11.43 6.48 10.45 2.00 50.85 16.09 33.76  nh  38.20  dnf

4002   14)CLAUDIO      TOSELLI       ITA   11.50 6.37  9.74 1.70 51.87  dnf  27.74  nh  38.20  dnf

 dnf    -)LUCA         MAZZARELLI    ITA    dnf

 

Brescia 17-18.06.89  ITA-GBR-CUB-ESP

 

7637    1)ALEX         KRUGER        GBR   11.40 7.15 13.75 2.12 49.83 15.42 40.96 4.40 53.10 4.34.74  0,0 -0,4  0,0

7557    2)MARK         BISHOP        GBR   11.05 7.34 11.71 1.97 46.83 14.99 36.78 4.00 56.78 4.33.49  0,0  0,2  0,0

7474    3)MIGUEL       VALLE         CUB   10.83 7.11 13.95 1.88 49.44 14.66 35.74 4.30 54.34 4.45.17  1,3 -0,1  0,0

7448    4)GREG         RICHARDS      GBR   11.47 7.03 13.16 1.88 50.21 15.15 43.30 4.60 57.08 4.45.92  0,6  1,1  0,0

7388    5)ERIC         HOLLINGSWORTH GBR   11.01 6.64 13.52 1.88 49.01 15.52 44.58 4.40 52.34 4.45.66  1,3  1,5  0,0

7382    6)LUCIANO      ASTA          ITA   11.15 7.00 13.28 1.91 50.72 15.15 38.32 4.30 57.20 4.38.05  1,3  0,0  0,0

7379    7)MAURIZIO     SFERRUZZI     ITA   11.65 7.05 13.53 1.94 50.76 15.21 40.48 4.40 56.18 4.37.94  1,3  0,3  0,0

7336    8)MIGUEL LUIS  QUINTERO      CUB   10.99 7.15 12.86 1.91 48.54 14.79 39.32 3.60 58.18 4.50.98  1,3  0,4  0,0

7264   FG)ANTHONY      BRANNEN       GBR   11.57 6.96 12.74 2.03 50.14 14.95 34.88 4.20 49.20 4.26.87  1,7  0,1  0,4

7263    9)LUIS         MILANES       CUB   11.41 7.07 13.39 1.91 50.67 15.29 39.00 4.40 49.92 4.38.86  0,0  2,0  0,0

7151   10)PAUL         BUSCAIL       ESP   11.43 6.98 12.84 1.94 51.13 15.38 37.72 4.60 44.94 4.40.04  0,0  0,0  0,0

7088   11)MORENO       MARTINI       ITA   11.65 6.96 12.55 2.06 53.31 16.05 40.32 4.30 58.26 4.55.88  0,0  1,9  0,0

7076   12)LUIGI        LONGARATO     ITA   11.19 6.82 12.48 1.88 49.57 15.31 38.16 4.20 51.44 4.53.56  0,0  0,3  0,0

7075   FG)MARCO        BAFFI         ITA   11.47 6.88 12.62 2.06 51.13 16.00 37.84 3.90 49.14 4.29.89  0,6  2,8  0,0

7041   13)DAVID BRUCE  BIGHAM        GBR   11.15 6.86 11.30 1.91 47.88 15.07 28.56 4.10 51.50 4.37.21  0,6  1,3  0,0

7028   14)BRIAN        TAYLOR        GBR   10.83 7.03 12.41 1.91 50.55 14.44 35.10 4.50 43.04 5.22.98  1,3  2,1  0,0

7011   15)JAVIER       ALEDO         ESP   11.49 6.81 13.00 1.91 51.12 15.89 38.08 4.10 53.92 4.41.68  0,0  0,7  0,0

6828   16)JAMES        STEVENSON     GBR   11.26 6.97  9.45 1.82 48.83 15.78 31.26 3.90 52.80 4.24.08  1,7  1,7  0,4

6827   17)FRANCISCO    BENET         ESP   11.45 6.23 11.27 1.94 51.02 15.48 34.44 4.30 51.22 4.37.69  1,3  0,0  0,0

6795   18)CARLOS       CORDENTE      ESP   11.32 6.76 13.07 1.91 51.05 16.19 37.44 4.20 38.54 4.42.06  1,3  0,1  0,0

6595   FG)MANUEL       ALBEROLA      ESP   11.29 6.73 11.82 1.88 51.64 17.13 36.96 4.10 42.20 4.39.54  1,7 -1,2  0,4

6516   19)JAVIER       MORERA        ESP   11.14 6.89 11.10 1.91 51.07 15.93 36.06 3.90 37.78 5.05.09  0,6  2,9  0,0

6311   20)PEREZ PIEDRA LAZARO        CUB   11.11 6.92 12.64 1.91 49.92 14.88 36.88  nh  43.16 5.03.26  0,0  1,6  0,0

6280   21)BENIAMINO    POSERINA      ITA   11.50 6.36 10.33 1.91 50.46 15.70 29.52 2.50 55.44 4.36.00  0,6 -0,8  0,0

6210   22)ANABITARTE   ANDONI        ESP   11.95 6.50 13.04 1.88 55.53 15.13 37.32 4.00 36.58 5.19.30  1,7  1,7  0,4

6056   23)RAFAEL       GARCIA        ESP   11.70 6.34 12.14 1.70 51.99 16.47 29.30 3.60 48.68 4.54.88  0,6  0,0  0,0

5916   24)DAVID        DE GOBBI      ITA   11.42 6.54 11.81 1.65 53.43 17.50 32.00 3.80 51.40 5.23.87  1,7  0,7  0,4

5683   25)SERGIO       LIGORATI      ITA   11.85 6.32  9.87 1.60 52.69 16.80 28.76 4.10 34.04 4.49.54  1,7  2,1  0,4

 

 

Brescia 19-20.05.90

 

 

7385    1)MIGUEL       VALLE         CUB   11.09 7.15 14.32 1.85 50.30 15.20 34.60 4.40 54.88 4.36.50

7344    2)ERNESTO      BETANCOURT    CUB   11.25 6.61 14.38 1.94 50.07 16.05 41.66 3.80 64.74 4.35.78

7322    3)LUIS         MILANES       CUB   11.20 7.37 13.84 2.00 50.36 15.39 28.52 4.20 51.56 4.27.84

7289    4)CHRISTIAN    MANDROU       FRA   11.26 7.19 12.60 1.80 49.25 15.47 34.14 4.30 57.72 4.27.45

7098    5)FABIO        PACORI        ITA   11.22 7.19 12.30 1.94 51.21 15.52 38.18 4.60 49.18 5.08.67

6862    6)LUIGI        LONGARATO     ITA   11.25 6.65 12.66 1.88 51.24 15.58 36.52 4.00 53.52 4.54.73

6606    7)FABRIZIO     ROVINI        ITA   11.60 6.88 12.22 2.00 52.72 17.03 37.14 4.00 48.04 4.58.82

6490    8)KAJ          EKMAN         FIN   11.28 6.79 12.39 1.97 50.84 15.35 38.66  nh  59.30 4.57.79

6211    9)DAVID        DE GOBBI      ITA   11.31 6.37 11.83 1.75 53.00 16.37 34.54 3.60 52.88 5.10.50

6041   10)ALBERTO      CAMATTI       ITA   11.67 6.45  9.62 1.88 52.00 16.61 28.70 3.80 40.24 4.46.31

 dnf    -)LUBOMIR      MATOUSEK      TCH   11.49  nm  10.82 1.85 52.92  dnf  36.24 4.00 44.84

 dnf    -)ROBERT       PRACHER       AUT   11.59 6.41 13.37 1.85 52.70 15.50 37.44 4.20  nm

 dnf    -)NOEL         FRACHET       FRA   11.72 5.91 11.42 1.40  dns   dnf  31.56  nh   dns

 dnf    -)MARCO        BELLAVISTA    ITA   11.63 6.24 11.00 1.80  dns

 dnf    -)MARTIN       HUBER         AUT   11.53 6.50 12.36  nh   dns

 dnf    -)PETR         MULLER        TCH   12.01 4.05  dns

 dnf    -)MAURIZIO     SFERRUZZI     ITA   11.49 4.59  dns

 

 

Brescia 18-19.05.91

 

8297    1)ROBERT       ZMELIK        CZE   10.83 7.81 14.10 2.00 49.28 14.11 43.84 4.60 62.84 4.32.63  0,7   ?   0,0

7924    2)SASA         KARAN         YUG   11.30 7.34 14.03 2.00 49.45 14.49 49.10 4.30 52.96 4.27.52  0,7   ?   0,0

7763    3)MARCO        BAFFI         ITA   11.26 7.08 13.88 2.03 49.58 15.34 44.84 4.70 52.80 4.34.08  0,9   ?   0,8

7377    4)MARIO        ANNIBAL       POR   11.31 6.88 14.02 2.00 50.26 15.75 43.54 4.30 51.22 4.43.84  0,0   ?   0,0

7269    5)FABIO        PACORI        ITA   11.28 6.97 12.35 2.03 50.90 15.56 39.56 4.50 51.82 4.50.60  0,9   ?   0,8

7247    6)EINAR        CRONSTEDT     SWE   11.73 6.96 12.14 1.94 52.73 15.81 37.16 4.90 59.86 4.36.25  0,0   ?   0,0

7231    7)MAURIZIO     SFERRUZZI     ITA   11.62 6.56 12.47 1.97 51.34 15.33 42.24 4.40 53.66 4.31.80  0,9   ?   0,8

6904    8)FABRIZIO     ROVINI        ITA   11.50 6.86 12.56 2.03 51.65 16.59 35.20 4.30 51.92 4.52.45  0,9   ?   0,8

6832    9)NORWIN       TORFOORT      GER   11.63 6.55 12.20 1.88 54.96 15.40 39.12 4.50 56.78 4.55.77  0,9   ?   0,8

6794   10)RICCARDO     CALCINI       ITA   12.12 6.71 13.30 1.91 54.68 16.18 38.60 4.40 53.66 4.40.66  0,0   ?   0,0

6751   11)UBALDO       RANZI         ITA   11.18 6.88 10.31 1.91 50.99 15.50 35.96 4.10 44.96 4.50.36  0,7   ?   0,0

6744   12)LUIGI        LONGARATO     ITA   11.26 6.39 12.23 1.88 52.20 15.60 37.46 4.00 49.90 4.46.42  0,0   ?   0,0

6493   13)SID ALI      SABOUR        ALG   11.27 6.22 11.00 1.91 50.90 16.55 32.88 4.50 37.02 4.42.86  0,0   ?   0,0

6211   14)MARCO        KIRM          EST   12.16 5.86 12.25 1.82 54.53 16.49 36.24 4.60 44.16 4.54.88  0,0   ?   0,0

6116   15)SERGIO       LIGORATI      ITA   11.76 6.29 11.72 1.70 52.57 16.26 33.10 3.90 39.02 4.39.11  0,0   ?   0,0

6002   16)ROMAN        HRABAN        CZE   11.29 7.03 15.47 1.85 50.95 14.93 48.30  nh  39.20   -      0,7   ?   0,0

 dnf   RT)FRANZ        KIEM          ITA   11.63 6.46 10.98 1.82 51.57 15.72 34.64  nh   dns           0,0   ?   0,0

 dnf   RT)RAIDO        MAGI          EST   11.97 6.10 13.82 1.94  dns                                  0,0   ?

 dnf   RT)MOURAD MAHO. BACHA         ALG   12.08 6.20 12.38 1.88  dns                                  0,0   ?

 dnf   RT)KAJ          EKMAN         FIN   10.92 6.71 13.05  nh   dns                                  0,7   ?

 

 

Brescia 16-17.05.92

 

8086    1)ROBERT       ZMELIK        CZE   10.90 7.58 13.40 2.00 50.28 14.15 45.14 4.50 62.62 4.38.56 -0,2   ?   1,0

7859    2)STEN         EKBERG        SWE   11.24 6.74 14.09 2.03 49.31 15.07 45.38 4.80 59.68 4.38.78  0,7   ?   1,0

7672    3)MIGUEL       VALLE         CUB   11.17 7.29 14.05 1.91 50.04 14.37 37.58 4.40 57.68 4.33.41 -0,2   ?   1,0

7584    4)ALPER        KASAPOGLU     TUR   11.18 7.29 14.03 1.94 50.54 14.90 41.26 4.60 51.00 4.42.30 -0,2   ?   1,0

7423    5)ROMEO        HURDUC        ROM   11.06 6.88 13.76 1.88 50.33 14.93 35.88 4.50 54.50 4.32.50  1,5   ?   0,0

7394    6)LUCIANO      ASTA          ITA   11.35 6.83 13.44 1.97 52.39 15.19 42.40 4.20 60.14 4.36.12  1,5   ?   0,0

7392    7)TOMAS        DVORAK        CZE   11.19 6.84 13.81 1.85 49.65 14.84 37.40 4.20 58.52 4.35.49  0,7   ?   1,0

7274    8)EINAR        CRONSTEDT     SWE   11.49 6.96 12.41 1.88 52.27 15.60 39.04 4.80 60.30 4.43.03  0,9   ?   1,0

7228    9)MIRKO        SPADA         SUI   11.78 6.44 14.42 1.88 51.32 15.28 43.86 4.40 53.82 4.35.50  0,7   ?   1,0

7151   10)SEVERIN      MOSER         SUI   11.47 6.52 12.47 1.82 51.38 15.13 39.30 4.90 49.44 4.34.49 -0,2   ?   1,0

7119   11)MAURIZIO     SFERRUZZI     ITA   11.67 6.87 12.56 1.88 50.97 15.45 41.40 4.40 55.04 4.48.29  0,9   ?   0,0

7101   12)OSCAR        VEIT          ARG   11.54 7.00 12.91 1.97 53.07 16.10 40.44 5.00 55.04 5.18.83  0,9   ?   1,0

7089   13)ANDREAS      HENSSE        GER   11.94 6.51 13.26 1.88 49.80 15.50 40.44 4.00 56.40 4.27.93  0,7   ?   1,0

7043   14)ROBERT       WARFF         SWE   11.48 6.81 14.30 1.97 51.63 15.69 40.64 3.80 56.80 5.00.76  0,9   ?   1,0

7024   15)GEORG        WERTHNER      AUT   11.70 6.91 13.34 1.88 51.78 16.24 37.92 4.10 60.04 4.38.14  1,5   ?   0,0

6727   16)LUCA         SAVIO         ITA   11.71 6.72 13.90 1.88 52.90 16.58 35.72 4.20 52.08 4.48.58  0,9   ?   1,0

 dnf    -)DAVIDE       DE GOBBI      ITA   11.16 6.22 11.46 1.70 53.32 16.65 37.00  nh   dns           1,5   ?   1,0

 dnf    -)KAJ          EKMAN         FIN   10.88  nm  13.88 1.91 49.09  dns                           -0,2   

 dnf    -)EUGENIO      BALANQUE      CUB   11.15 6.50 12.93  nh   dns                                  0,7   ?

 

Brescia 15-16.05.93

 

8296    1)SHELDON      BLOCKBURGER   USA   10.80 7.48 14.98 2.12 49.12 14.34 42.74 4.70 60.90 4.40.08  0,5  0,0  1,0

8101    2)DEZSO        SZABO         HUN   11.10 7.07 13.82 2.00 48.54 14.66 40.16 5.20 59.02 4.25.20  0,5   ?   1,0

7948    3)TOMAS        DVORAK        CZE   11.10 7.22 14.44 1.94 49.61 14.59 40.90 4.50 66.10 4.31.61 -0,5  1,2  0,0

7918    4)ANDREW       FUCCI         USA   11.12 7.40 12.82 2.03 49.48 14.40 39.34 5.00 59.44 4.47.46  0,5  0,4  1,0

7866    5)SANDOR       MUNKACSI      HUN   11.26 7.17 13.81 1.94 49.31 14.54 42.34 4.80 54.30 4.25.21  0,5  0,4  1,0

7595    6)ALEXANDER    ZHDANOVICH    BLR   11.15 6.60 13.16 1.97 49.88 15.14 40.96 4.60 57.92 4.27.55  0,5   ?   0,0

7351    7)INDREK       KASEORG       EST   11.30 7.59 13.38 2.09 48.68 14.52 40.18  nh  61.18 4.19.71  0,0  0,7  0,0

7300    8)JARKKO       FINNI         FIN   11.37 7.13 14.64 1.88 52.92 15.64 40.82 4.10 67.00 4.56.10 -0,5  0,9  0,0

7294    9)FRANZ        KIEM          ITA   11.52 7.05 12.20 1.88 50.01 15.06 36.56 4.50 54.32 4.30.50 -0,5   ?   0,0

7197   10)MAURIZIO     SFERRUZZI     ITA   11.71 7.09 12.73 1.97 51.71 15.39 38.80 4.20 53.58 4.32.04  0,0   ?   0,0

7075   11)GLENN        HAKANSSON     SWE   11.56 6.51 13.59 1.85 50.58 15.86 38.08 4.40 62.56 4.54.48 -0,5   ?   0,0

6850   12)ROBERT       WARFF         SWE   11.87 6.81 13.71 1.91 52.22 15.64 42.40 4.10 46.26 4.54.88  0,0   ?   0,0

 dnf    -)BRIAN        BROPHY        USA   11.23 6.90 15.56 1.97 48.83 14.77 52.02  nh  54.16   dns    0,6   ?   0,0

 dnf    -)ARIC         LONG          USA   11.30 7.01 14.63 2.12 49.52 14.76 45.86  nh   dns           0,6   ?   0,0

 dnf    -)MIKHAIL      MEDVED        UKR   11.24 7.00 16.02 2.00 51.12 14.89 48.44  dns                0,6   ?   0,0

 dnf    -)STEN         EKBERG        SWE   11.41 6.69 13.68  nh   dns                                  0.6

 dnf    -)FABIO        PACORI        ITA   11.63 6.57 12.14  dns                                      -0,5

 dnf    -)EINAR        CRONSTEDT     SWE   11.84 5.86 12.53  dns                                       0,0

 

Brescia 14-15.05.94

                        

7895    1)SANDOR       MUNKACSI      HUN   11.22 7.05 13.42 1.91 49.39 14.35 44.18 4.60 58.54 4.19.93 -0,9  0,0  1,6

7882    2)PETER        NEUMAIER      GER   11.07 7.12 13.98 2.00 47.80 15.39 41.08 4.60 58.30 4.28.61 -0,9  0,0  1,6

7771    3)DESZO        SZABO         HUN   11.24 7.22 13.84 1.91 49.26 14.75 40.72 5.00 52.08 4.34.13 -0,9  2,9  1,6

7717    4)SEBASTIAN    CHMARA        POL   11.61 7.18 14.33 2.06 49.59 14.91 40.76 4.80 46.90 4.28.20 -0,5  1,3  1,6

7693    5)RAMIL        GANIYEV       UZB   11.60 7.00 14.16 2.06 50.40 14.90 42.38 5.00 50.88 4.42.15 -0,9  1,6  1,6

7670w   6)JAMEL        BOURMADA      FRA   11.35 7.52 12.49 2.00 49.58 14.93 35.14 4.60 53.06 4.18.05 -0,5  4,2  0,1

7648    7)ALEKSANDR    ZHDANOVICH    BLR   11.29 6.82 13.35 2.00 50.70 15.35 38.26 4.90 57.82 4.24.23 -0,9  1,9  1,6

7644    8)GRZEGORZ     STROMINSKI    POL   11.53 7.14 13.25 1.94 49.64 14.82 43.50 4.50 55.76 4.29.41 -0,5  0,9  0,1

7595    9)BENIAMINO    POSERINA      ITA   11.52 7.15 12.78 1.91 49.91 14.82 40.58 4.90 54.74 4.34.59 -1,7  1,8 -0,7

7515   10)MAURIZIO     SFERRUZZI     ITA   11.76 7.28 13.74 2.00 50.82 15.53 45.48 4.50 55.78 4.45.91 -1,8  4,0 -0,7

7310   11)LUCIANO      ASTA          ITA   11.64 6.99 13.98 2.03 53.75 15.79 39.84 4.40 62.72 4.46.45 -1,7  3,1 -0,7

7239   12)EINAR        CRONSTEDT     SWE   11.66 6.79 13.22 1.88 52.16 15.69 41.80 4.80 59.60 4.51.21 -0,5  3,4  0,1

7192   13)MACIEJ       CHMARA        POL   11.69 6.50 13.48 2.12 51.23 15.52 39.28 4.50 45.16 4.37.52 -0,5  2,0  0,1

7116   14)LUCA         BONANNI       ITA   11.42 6.99 12.37 1.97 51.74 15.72 37.10 4.40 54.08 4.45.88 -1,7  2,2 -0,8

7027   15)RICCARDO     CALCINI       ITA   12.03 6.94 14.10 1.91 54.25 16.09 42.64 4.40 53.82 4.40.06 -1,8  2,0 -0,8

6951   16)ROBERT       MANKA         POL   11.60 6.84 12.00 1.91 50.70 15.25 37.84 4.40 46.20 4.48.82 -0,5  1,7  0,1

6908   17)ENRICO       BELLAVISTA    ITA   11.71 7.00 10.86 1.94 50.74 16.19 36.50 4.10 51.00 4.26.85 -1,8  2,5 -0,8

6825   18)GIUSEPPE     GIORGINI      ITA   11.46 6.84 10.68 1.91 51.32 15.39 37.04 4.20 45.12 4.39.23 -1,7  2,1 -0,7

6790   19)ROBERT       MAYR          ITA   11.72 7.00 11.04 1.97 51.25 15.80 36.74 4.20 42.12 4.38.99 -1,7  1,4 -0,7

6740   20)MARCELLO     DE CESARE     ITA   11.78 7.02 12.31 1.94 54.24 16.46 39.08 4.00 55.56 4.51.99 -1,8  1,3 -0,8

6710   21)MARZIO       VITI          ITA   11.87 6.71 12.76 1.97 54.55 16.10 40.28 4.30 46.58 4.51.62 -1,8  3,6 -0,8

6625   22)NICOLA       TRABUCCO      ITA   11.77 6.49 12.36 1.82 53.37 15.77 36.92 4.30 51.14 4.48.65 -1,8  2,4 -0,8

6403   23)DAVIDE       TRINCA        ITA   11.79 6.63 10.30 1.82 51.80 15.53 35.18 4.10 32.30 4.26.16 -1,8  2,6 -0,8

 dnf    -)FRANCESCO    D'AMICO       ITA   11.56 6.79  dns                                            -1,7  3,6

 dnf    -)CRISTIAN     GASPARRO      ITA   11.66 dns                                                  -1,7

 

Legal Wind. 7599  Bourmada  7.23  0,9

 

Desenzano 13-14.05.95

 

7998    1)INDREK       KASEORG       EST   11.32 7.07 13.98 2.06 48.64 14.44 40.72 4.70 60.76 4.29.42 -0,7  0,8 -0,1

7845    2)SEBASTIAN    CHMARA        POL   11.53 7.38 14.60 2.06 48.80 14.64 39.82 4.70 48.64 4.28.15 -0,7 -0,8  0,4

7820    3)JAN          PODEBRADSKY   CZE   10.94 7.14 13.75 1.91 47.48 14.58 41.32 4.50 48.32 4.19.73 -1,5 -0,8 -0,1

7802    4)RAMIL        GANIYEV       UZB   11.19 7.30 14.27 2.00 50.07 14.69 45.50 5.00 51.70 5.01.69 -1,5 -0,2 -0,1

7614    5)SANDOR       MUNKACSI      HUN   11.27 7.01 13.37 1.91 49.24 14.46 41.32 4.60 53.54 4.37.59 -1,5  0,7 -0,1

7402    6)IGOR         MATSANOV      BLR   11.44 7.25 14.69 1.85 51.84 14.77 43.64 4.50 45.34 4.37.92 -1,5 -1,0 -0,1

7203    7)HELMUTH      HAAS          GER   11.18 7.12 13.03 1.91 49.37 14.81 37.12 4.00 43.22 4.34.04 -0,7 -0,1 -0,1

7013    8)PATRIK       MELIN         SWE   11.69 6.75 14.44 1.91 54.75 15.92 43.52 4.00 64.24 4.59.76 -0,7 -0,3  0,4

6891    9)SASO         PUCIHAR       SLO   11.08 6.85 13.52 1.88 52.26 15.77 42.56 4.20 49.34 5.23.13 -0,7 -0,2  0,4

6886   10)RICCARDO     CALCINI       ITA   12.05 6.91 14.90 1.94 54.79 16.26 41.22 4.40 50.12 4.53.25 -0,7 -0,4  0,4

6821   11)LAURENT      CLAUDE        FRA   11.65 6.75 12.37 1.82 51.85 15.43 37.00 4.70 52.26 5.11.01 -0,7 -0,4  0,4

6644   12)JEAN CLAUDE  BOHUI         FRA   11.25 6.75 10.49 1.82 54.41 14.94 35.48 4.70 47.90 5.11.77 -0,7 -0,4 -0,1

5885   13)FABRIZIO     ROVINI        ITA   11.94 6.63 12.42 1.91 54.14 17.52 37.46 4.30 52.10  dnf    -0,7 -0,3  0,4

 dnf    -)KAMIL        DAMASEK       CZE   11.31 6.73 14.91 1.88 48.51  dns                           -0,7 -0,7

 dnf    -)CHRISTER     HOLGER        SWE   11.54 6.47 11.66 1.85  dns                                 -0,7 -0,3

 dnf    -)MICHAEL      PFEIFER       ITA   11.68 6.10 11.45 1.76  dns                                 -0,7 -0,5

 dnf    -)PETER        NEUMAIER      GER   11.18 6.99 13.36  nh   dns                                 -1,5  0,0

 

Desenzano 11-12.05.96

 

8232    1)ROBERT       ZMELIK        CZE   10.85 7.69 14.45 2.00 49.48 14.22 42.66 5.00 60.32 4.46.44  0,9  1,2  2,7

7800    2)RAMIL        GANIYEV       UZB   11.10 7.40 13.69 2.06 49.13 14.58 44.00 5.00 45.66 5.02.17  0,3  0,2  2,7

7304    3)VICTOR       DYVLYAKH      UKR   11.33 6.97 12.93 1.97 51.02 15.30 39.64 4.40 52.28 4.40.50  0,3  1,5  3,6

7118    4)GRZEGORZ     STROMINSKI    POL   11.53 6.75 12.34 1.91 49.90 15.44 37.84 4.40 54.66 4.46.37  0,5  2,2  2,7

7106    5)ROMAN        SEBRLE        CZE   11.22 7.36 14.16 2.06 50.07 14.74 38.20  -   60.80 4.32.72  0,5  0,0  3,6

7039    6)DAVID        REIDHAV       SWE   11.69 6.51 14.08 1.82 51.77 15.29 39.54 4.10 59.04 4.40.63  0,6  3,1  3,6

6962    7)CYRILLE      DELARCHE      FRA   11.55 7.03 12.43 1.91 51.39 15.84 43.52 4.00 43.98 4.38.93  0,5  1,9  3,6

6827    8)SASO         PUCIHAR       SLO   10.89 6.90 13.91 1.88 52.10 15.35 40.94 4.00 46.58 5.37.00  0,3  1,5  2,7

6338    9)ARIC         LONG          USA   11.41 7.11 15.61 2.03 51.14 14.78 46.58  nh  52.86  dns     0,3  0,6  2,7

6193   10)DURDAN       ROCHEROLLE    USA   12.00 6.08 11.28 1.67 52.72 16.23 32.14 4.00 52.52 4.36.31  0,5  2,1  3.6

6056   11)MARKUS       RITZINGER     SUI   11.36 6.80 12.08 1.85 51.23  dnf  34.58 4.40 47.42 4.48.06  0,5  1,7  2,7

5205   12)ROBERT       WARFF         SWE   11.20  nm  15.48 1.97 50.33 14.83 44.38  nh  34.96  dnf     0,3   -   2,7

 dnf    -)ALEXANFRE    BAEHR         FRA   11.69 6.43 11.98 1.82 52.73 15.67 33.14 3.60 39.24  dns     0,5  0,6  3,6

 dnf    -)JEAN         BERTRAND      FRA   11.35 6.92 11.87 1.85 49.81 16.25 35.82  dns                0,3  1,0  3,6

 

Desenzano 17-18.05.97 NC-Meeting                                          

 

8069    1)BENIAMINO    POSERINA      ITA   11.05 7.02 14.61 2.03 49.08 14.42 45.42 4.80 59.46 4.41.45  0,4 -0,8 -0,4

7987    2)ROJS         PIZIKS        LAT   11.56 6.59 14.92 2.15 51.44 15.23 45.74 5.00 64.14 4.31.19 -0,6  0,5 -0,4

7976    3)INDREK       KASEORG       EST   11.27 7.13 13.48 1.97 48.67 14.42 39.36 4.80 61.30 4.21.62 -0,6  0,7 -0,4

7827    4)RAMIL        GANIYEV       UZB   10.92 7.30 14.23 2.00 50.15 14.86 41.88 5.00 48.96 4.43.74  0,4  0,7 -0,4

7824    5)LUCIANO      ASTA          ITA   11.04 7.19 15.15 2.00 52.27 15.29 43.42 4.70 62.30 4.43.69 -0,6  0,4 -0,4

7812    6)SANDOR       MUNKACSI      HUN   11.12 7.07 14.10 1.88 48.51 14.59 43.18 4.60 56.02 4.31.27  0,4 -0,4 -0,4

7650    7)MARZIO       VITI          ITA   11.19 7.24 14.00 1.97 50.81 15.11 46.80 4.50 52.88 4.45.36 -0,6  0,2 -0,4

7583    8)STEFANO      CELLARIO      ITA   10.68 6.78 12.52 2.00 47.74 14.38 40.78 4.80 51.10 5.17.22  0,4  0,1 -0,4

7548    9)MACIEJ       CHMARA        POL   11.60 6.87 13.83 2.06 51.19 15.12 41.36 4.90 52.82 4.43.51 -0,6  0,0 -0,4

7400   10)TIDIANE      CORREA        FRA   11.46 7.01 12.71 1.88 50.63 15.02 36.28 4.70 56.46 4.29.03  0,4 -0,1 -0,4

7028   11)VEGARD       SELLAEG       NOR   11.18 6.57 13.41 1.79 50.60 15.31 39.58 4.30 55.04 4.59.68  0,5  0,5 -0,4

7027   12)CHRISTO      BLIGNAULT     RSA   11.25 6.39 11.28 1.88 50.77 15.73 33.00 4.70 47.38 4.13.81  0,4 -0,2 -0,4

7019   13)MAKSIM       MARINENKO     UKR   11.58 6.29 12.87 1.88 50.30 15.46 36.52 4.50 55.90 4.44.56 -0,6 -0,3 -0,4

7015   14)ROMEO        HURDUK        ROM   11.47 6.65 13.39 1.91 52.04 15.57 37.38 4.10 55.62 4.40.71  0,4  0,2 -0,4

6967   15)STEVE        BAL           BEL   11.00 6.66 15.79 1.82 50.01 15.63 40.12 3.60 47.14 4.56.65  0,5  0,6  0,0

6956   16)ALEXANDRE    BAEHR         FRA   11.29 6.81 12.00 1.97 50.79 15.10 34.60 4.40 36.84 4.35.60  0,5  0,0 -0,4

6926   17)ENRICO       BELLAVISTA    ITA   11.55 6.58 11.46 2.03 49.89 15.94 34.48 4.00 49.44 4.28.71  0,5 -0,1 -0,4

